Andy Livingstone Turf 1 Expo Blvd, Chinatown
Thunderbird Park Sports Field (Baseball field)
5:00pm
Sutherland Turf
8:00pm
Andy Livingstone East
| # | Team | GP | W | T | L | GF | GA | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norvan FC Campobasso | 18 | 13 | 3 | 2 | 59 | 21 | 42 | ||||||
| 2 | Burnaby Fury Rino's | 17 | 10 | 2 | 5 | 29 | 21 | 32 | ||||||
| 3 | MYB Panthers | 18 | 9 | 4 | 5 | 51 | 38 | 31 | ||||||
| 4 | IFC Polonia | 17 | 8 | 6 | 3 | 43 | 23 | 30 | ||||||
| 5 | Green Devils FC | 16 | 7 | 6 | 3 | 30 | 30 | 27 | ||||||
| 6 | Wickham FC "A" | 17 | 8 | 1 | 8 | 36 | 25 | 25 | ||||||
| 7 | Yaletown FC | 17 | 6 | 5 | 6 | 35 | 39 | 23 | ||||||
| 8 | Dasmesh FC | 16 | 4 | 0 | 12 | 29 | 51 | 12 | ||||||
| 9 | Point Grey Rangers | 18 | 3 | 3 | 12 | 22 | 42 | 12 | ||||||
| 10 | Cliff Sr. Cobras | 16 | 0 | 4 | 12 | 20 | 64 | 4 |
Meet us
Sorry, no posts matched your criteria.